Trades affiliated to NCVT
Sl. No. Trade Name NSQF Compliance Shift Intake Capacity Total No. of Units DGET order No.
1st 2nd 3rd
1 Machinist Level V 52 52 52 6 DGET/12/1/1993-TC, DGET-12/1/2011-TC
2 Mechanic (Motor Vehicle) 63 63 63 9 DGET/12/1/1993-TC, DGET-12/1/2013-TC, DGET-12/1/2015-TC
3 Mechanic (Refrigeration and Air-Conditioner) 26 26 26 3 DGET/12/1/1993-TC, DGET-12/1/2010-TC
4 Mechanic Diesel Level IV 21 21 21 3 DGET/12/1/1993-TC, DGET-12/1/2013-TC
5 Painter General 42 42 42 6 DGET/12/1/1995-TC, DGET-12/1/2013-TC
6 Stenographer & Secretarial Assistant (English) 26 26 NA 2 DGET/12/1/1993-TC
7 Turner Level IV 52 52 52 6 DGET/12/1/1993-TC, DGET-12/1/2010-TC
8 Welder Level III 42 42 42 6 DGET/12/1/1993-TC, DGET-12/1/2010-TC
9 Wireman Level IV 63 63 63 9 DGET/12/1/1993-TC, DGET-12/1/2010-TC