Admission Criteria
General Girls Reservation
Sl# District College Stream GEN ST SC PWD ESM GC GEN ST SC PWD ESM GC
1 Cuttack ITI Cuttack Mech. MV/ 10th/ 2 Yr 50.00 0.00 42.50 0.00 0.00 36.67 0.00 0.00 0.00 0.00 0.00 0.00
2 Cuttack ITI Cuttack Diesel Mechanic / 10th/ 1 Yr 49.00 0.00 42.83 0.00 0.00 47.50 0.00 0.00 0.00 0.00 0.00 0.00
3 Cuttack ITI Cuttack D/Man (Civil)/ 10th/ 2 Yr 33.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Cuttack ITI Cuttack Mech. Ref. & A.C/ 10th/ 2 Yr 60.00 0.00 51.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Cuttack ITI Cuttack Carpentry/ NM/ 1 Yr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Cuttack ITI Cuttack Electronic Mech./ 10th/ 2 Yr 58.00 0.00 48.83 0.00 0.00 43.17 0.00 0.00 0.00 0.00 0.00 0.00
7 Cuttack ITI Cuttack Welder/ NM/ 1 Yr 33.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Cuttack ITI Cuttack I&C Tech Sys Maint (IT & ESM)/ 10th/ 2 Yr 33.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Cuttack ITI Cuttack COPA/ 10th/ 1 Yr 33.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Cuttack ITI Cuttack Electrician/ 10th/ 2 Yr 61.83 0.00 51.50 33.33 0.00 56.83 0.00 0.00 0.00 0.00 0.00 0.00
11 Cuttack ITI Cuttack Wireman/ NM/ 2 Yr 33.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Cuttack ITI Cuttack Instrument Mechanic/ 10th/ 2 Yr 33.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Cuttack ITI Cuttack D/Man (Mechanical)/ 10th/ 2 Yr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Cuttack ITI Cuttack Fitter/ 10th/ 2 Yr 60.83 0.00 52.50 40.33 0.00 48.50 0.00 0.00 0.00 0.00 0.00 0.00
15 Cuttack ITI Cuttack Turner/ 10th/ 2 Yr 50.17 0.00 48.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 Cuttack ITI Cuttack Machinist/ 10th/ 2 Yr 46.67 0.00 41.83 0.00 0.00 38.00 0.00 0.00 0.00 0.00 0.00 0.00
17 Cuttack ITI Cuttack Found. Man Tech. (Moulder)/ 10th/ 1 Yr 36.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Cuttack ITI Cuttack Automotive Paint Repair(Toyota) SCVT 33.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 Cuttack ITI Cuttack Automotive body repair SCVT 34.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Cuttack ITI Cuttack Stenographer & Secretarial Assistant (English)/ 10th/ 1 Yr 34.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
For more details: Click Here
SL.No Trade Name Intake capacity (for the academic year 2021-22) Academic Year Qualification
1 Carpenter (NSQF) 48 1 Year Under Matric
2 Computer Operator and Programming Assistant (NSQF) 72 1 Year 10th Pass
3 Draughtsman (Civil) (NSQF) 24 2 Years 10th Pass
4 Draughtsman (Mechanical) (NSQF) 24 2 Years 10th Pass
5 Electrician (NSQF) 260 2 Years 10th Pass
6 Electronics Mechanic (NSQF) 48 2 Years 10th Pass
7 Fitter (NSQF) 260 2 Years 10th Pass
8 Information Communication Technology System Maintenance (NSQF) 24 2 Years 10th Pass
9 Instrument Mechanic (NSQF) 24 2 Years 10th Pass
10 Machinist (NSQF) 80 2 Years 10th Pass
11 Mechanic (Motor Vehicle) (NSQF) 144 2 Years 10th Pass
12 Mechanic (Refrigeration and Air-Conditioning) (NSQF) 24 2 Years 10th Pass
13 Mechanic Diesel (NSQF) 72 1 Year 10th Pass
14 Painter General (NSQF) 20 2 Years 10th Pass
15 Production & Manufacturing (CoE) 120 2 Years 10th Pass
16 Stenographer & Secretarial Assistant (English) (NSQF) 48 1 Year 10th Pass
17 Turner (NSQF) 80 2 Years 10th Pass
18 Welder (NSQF) 120 1 Year Under Matric
19 Wireman (NSQF) 20 2 Years Under Matric
Total 1512