Trades affiliated to NCVT
Sl. No. Trade Name NSQF Compliance Shift Intake Capacity Total No. of Units DGET order No.
1st 2nd 3rd
1 Carpenter 26 26 26 3 DGET/12/1/1993-TC, DGET-12/1/2010-TC, DGET-12/1/2013-TC
2 Computer Operator and Programming Assistant 26 26 26 3 DGET/12/1/2000-TC, DGET-12/1/2010-TC. DGET-12/1/2015-TC
3 Draughtsman (Civil) 52 52 52 6 DGET/12/1/1993-TC, DGET-12/1/2010-TC, DGET-12/1/2013-TC, DGET-12/1/2015-TC
4 Draughtsman (Mechanical) Level IV 26 26 26 3 DGET/12/1/1993-TC, DGET-12/1/2010-TC, DGET-12/1/2013-TC
5 Electrician Level IV 147 147 147 21 DGET/12/1/1993-TC, DGET-12/1/2010-TC, DGET-12/1/2013-TC, DGET-12/1/2015-TC
6 Electronics Mechanic Level IV 26 26 26 3 DGET/12/1/1993-TC, DGET-12/1/2010-TC
7 Fitter Level IV 147 147 147 21 DGET/12/1/1993-TC, DGET-12/1/2010-TC, DGET-12/1/2013-TC, DGET-12/1/2015-TC
8 Foundryman 21 21 21 3 DGET/12/1/1993-TC, DGET-12/1/2010-TC, DGET-12/1/2013-TC
9 Information Communication Technology System Maintenance 26 26 26 3 DGET-12/1/2005-TC, DGET-12/1/2010-TC, DGET-12/1/2013-TC
10 Instrument Mechanic 52 52 52 6 DGET-12/1/1989-TC, DGET-12/1/2013-TC, DGET-12/1/2015-TC