| Sl.No. | Sport Name | Equipments | Quantity |
|---|---|---|---|
| 1 | Football | Ball | 1no. |
| 2 | Volleyball | Ball | 2no. |
| 3 | Volleyball | Net | 1no. |
| 4 | Cricket | Bat | 3no. |
| 5 | Cricket | Stump | 6no. |
| 6 | Cricket | Bell | 4no. |
| 7 | Cricket | Lbow | 3no. |
| 8 | Cricket | Batting Globe | 3pairs |
| 9 | Cricket | Batting Pad | 3pairs |
| 10 | Cricket | Wicket Keeping Pad | 1pairs |
| 11 | Cricket | Wicket Keeping Globe | 1pairs |
| 12 | Cricket | Thai | 3no. |
| 13 | Cricket | Helmet | 3no. |
| 14 | Cricket | Guard | 2no. |
| Sl.No. | Sport Name | Equipments | Quantity |
|---|---|---|---|
| 1 | Badminton | Stick | 10no. |
| 2 | Badminton | Net | 1no. |
| 3 | Athletic | Shot put(8BS) | 1no. |
| 4 | Athletic | Shot put(12BS) | 1no. |
| 5 | Athletic | Javelin | 4no. |
| 6 | Athletic | Discuss(8 BSL) | 1no. |
| 7 | Athletic | Discuss(12 BSL) | 1no. |
| 8 | Athletic | High jump bar |
Fill The Below Form and Star Searching