| Name of the Trade | Total Certificates Issued | 
|---|---|
| 206-Carpenter | 19 | 
| 242-Computer Operator and Programming Assistant | 27 | 
| 214-Foundryman | 10 | 
| 201-Mechanic Diesel | 18 | 
| 259-Stenographer & Secretarial Assistant (English) | 27 | 
| 212-Welder | 59 | 
| 217-Draughtsman (Civil) | 30 | 
| 224-Draughtsman (Mechanical) | 0 | 
| 231-Electrician | 174 | 
| 219-Electronics Mechanic | 26 | 
| 227-Fitter | 206 | 
| 220-Information Communication Technology System Maintenance | 12 | 
| 037-Instrument Mechanic | 20 | 
| 222-Machinist | 35 | 
| 215-Mechanic (Motor Vehicle) | 55 | 
| 218-Mechanic (Refrigeration and Air-Conditioner) | 2 | 
| 059-Painter General | 7 | 
| 221-Turner | 30 | 
| 232-Wireman | 30 | 
| Total | 787 | 
| Name of the Trade | Total Certificates Issued | 
|---|---|
| 206-Carpenter | 38 | 
| 242-Computer Operator and Programming Assistant | 48 | 
| 214-Foundryman | 10 | 
| 201-Mechanic Diesel | 45 | 
| 259-Stenographer & Secretarial Assistant (English) | 10 | 
| 212-Welder | 67 | 
| 217-Draughtsman (Civil) | 52 | 
| 224-Draughtsman (Mechanical) | 21 | 
| 231-Electrician | 132 | 
| 219-Electronics Mechanic | 14 | 
| 227-Fitter | 146 | 
| 220-Information Communication Technology System Maintenance | 17 | 
| 037-Instrument Mechanic | 58 | 
| 222-Machinist | 15 | 
| 215-Mechanic (Motor Vehicle) | 36 | 
| 218-Mechanic (Refrigeration and Air-Conditioner) | 25 | 
| 059-Painter General | 28 | 
| 221-Turner | 23 | 
| 232-Wireman | 52 | 
| Total | 837 | 
| Name of the Trade | Total Certificates Issued | 
|---|---|
| 206-Carpenter | 34 | 
| 242-Computer Operator and Programming Assistant | 22 | 
| 214-Foundryman | 22 | 
| 201-Mechanic Diesel | 50 | 
| 259-Stenographer & Secretarial Assistant (English) | 25 | 
| 212-Welder | 77 | 
| Total | 230 | 
Fill The Below Form and Star Searching