Library Book Details
| SL NO | TRADE NAME | CATEGORY | STOCK |
|---|---|---|---|
| 1 | FITTER | BOOK BANK | 50 |
| COE | 22 | ||
| CP | 126 | ||
| DRDA | 1 | ||
| GL | 69 | ||
| IMPWB | 58 | ||
| IOCL | 3 | ||
| JINDAL | 12 | ||
| NTPC | 9 | ||
| WB | 69 | ||
| 2 | ELECTRICIAN | BOOK BANK | 21 |
| COE | 50 | ||
| CP | 146 | ||
| DRDA | 2 | ||
| GL | 242 | ||
| IMPWB | 6 | ||
| NTPC | 96 | ||
| WB | 168 | ||
| AVTS | 5 | ||
| IOCL | 15 | ||
| JINDAL | 6 | ||
| 3 | IT | COE | 20 |
| 4 | ELECTRONICS MECHANICS | COE | 18 |
| CP | 32 | ||
| BOOK BANK | 7 | ||
| DRDA | 3 | ||
| GL | 35 | ||
| NTPC | 2 | ||
| WB | 34 | ||
| 5 | R&AC | AVTS | 1 |
| COE | 40 | ||
| CP | 61 | ||
| GL | 20 | ||
| NTPC | 3 | ||
| WB | 19 | ||
| BB | 5 | ||
| 6 | WELDER | COE | 8 |
| CP | 27 | ||
| GL | 52 | ||
| NTPC | 2 | ||
| WB | 61 | ||
| BB | 19 | ||
| 7 | DM | COE | 8 |
| WB | 2 | ||
| GL | 6 | ||
| 8 | ENGINEERING DRAWING | COE | 12 |
| CP | 33 | ||
| GL | 49 | ||
| NTPC | 11 | ||
| BB | 4 | ||
| IOCL | 3 | ||
| WB | 8 | ||
| 9 | OTHERS(GK/ENGLISH/ORIYA ETC.) | DRDA | 1 |
| GL | 638 | ||
| IOCL | 9 | ||
| NTPC | 5 | ||
| WB | 4 | ||
| 10 | OFFICE BOOKS | GL | 138 |
Fill The Below Form and Star Searching